Hunting calendar
Valid from May 1st 2004
BIG GAME | ||
Moose / Elk | Alces alces | |
bulls, cows i calves | under year-round protection | |
Red deer | Cervus elaphus | |
stags | 21.VIII until the end of II | |
does | 01.X – 15.I | |
fawns | 01.X until the end of II | |
Sika deer | Cervus nippon | |
stags, does, fawns | 1.X – 15.I | |
Fallow deer | Dama dama | |
bucks | 01.X – 31.I | |
does, fawns | 01.X – 15.I | |
Roe deer | Capreolus capreolus | |
bucks | 11.V – 30.IX | |
does, fawns | 01.X – 15.I | |
Wild boar | Sus scrofa | |
tuskers, grices, young boars, piglets (from birth to March 31st the following calendar year) | all year round | |
sows | 15.VIII – 15.I | |
in Podlaskie province within 1.I.2015 – 31.XII.2016: all year round | ||
in other provinces within 1.I.2015 – 31.XII.2016: 1.I – 15.II and 15.V – 31.XII | ||
Mouflon | Ovis aries | |
rams | 01.X until the end of II | |
ewes, lambs | 01.X – 15.I | |
SMALL GAME | ||
European badger | Meles meles | |
01.IX – 30.XI | ||
and in the aeras with capercaillie and black grouse presence – all year round | ||
European polecat | Mustela putorius | |
01.IX – 31.III | ||
and in the aeras with capercaillie and black grouse presence – all year round | ||
Pine marten | Martes martes | |
01.IX – 31.III | ||
and in the aeras with capercaillie and black grouse presence – all year round | ||
Beech marten | Martes foina | |
01.IX – 31.III | ||
and in the aeras with capercaillie and black grouse presence – all year round | ||
Red fox | Vulpes vulpes | |
01.VI – 31.III | ||
and in the aeras with capercaillie and black grouse presence or where a release of hears, pheasants or partridges was carried where within the last two calendar years – all year round | ||
Raccoon dog | Nyctereutes procyonides | |
all year round | ||
American mink | Mustela vison | |
all year round | ||
Raccoon | Procyon lotor | |
all year round | ||
Muskrat | Ondatra zibethicus | |
11.VIII – 15.IV | ||
European hare | Lepus europaeus | |
1.XI – 31.XII | ||
European rabbit | Oryctolagus cuniculus | |
1.XI – 31.XII | ||
BIRDS | ||
Common pheasant | Phasianus colchicus | |
cocks | 1.X until the end of II | |
hens | only in breeding centers with pheasant breeding aviaries – 1.X – 31.I | |
Grey partridge | Perdix perdix | |
11.IX – 21.X | ||
Common wood pidgeon | Columba palumbus | |
1.IX – 21.XII | ||
Euroasian woodcock | Scolopax rusticola | |
1.IX – 21.XII | ||
Hazel grouse | Tetrastes bonasia | |
1.IX – 30.XI | ||
ducks | ||
Mallard | Anas platyrhynchos | |
15.VIII – 21.XII | ||
Eurasian teal | Anas crecca | |
15.VIII – 21.XII | ||
Common pochard | Aythya ferina | |
15.VIII – 21.XII | ||
Tufted duck | Aythya fuligula | |
15.VIII – 21.XII | ||
geese |
||
Greylag goose | Anser anser | |
1.IX – 21.XII | ||
and in the provinces: Zachodniopomorskie, Lubuskie, Wielkopolskie and Dolnośląskie – until 15.I | ||
Bean goose | Anser fabalis | |
1.IX – 21.XII | ||
and in the provinces: Zachodniopomorskie, Lubuskie, Wielkopolskie and Dolnośląskie – until 31.I | ||
Greater white-fronted goose | Anser albifrons | |
1.IX – 21.XII | ||
Rallidae |
||
Eurasian coot | Fulica atra | |
15.VIII – 21.XII | ||
- If the beginning of the hunting season falls immediately after the day or days off work, the season begins on the first day off from work.
- If the end of the hunting season falls on the day preceding the day off from work, the season end with the last day off from work.
- When determining the abovemention hunting season, it is assumed that a day off from work refers to Sundays and public holidays specified in separate provisions on non-working days and Saturdays.